
Jul 04, 2025 EOD
Maha Rashtra Apex Corporation Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 523384 | NSE Symbol: | MAHAPEXLTD | P/E(TTM): | 47.81 |
ISIN Demat: | INE843B01013 | Div & Yield%: | 0.00 | EPS(TTM): | 2.51 |
Book Value(₹): | 318.10 | Market Cap(₹Cr.): | 169.80 | Face Value(₹): | 10.00 |
Maha Rashtra Apex Corporation Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 523384 | |
NSE Symbol: | MAHAPEXLTD | |
P/E(TTM): | 47.81 | |
ISIN Demat: | INE843B01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.51 | |
Book Value(₹): | 318.10 | |
Market Cap(₹Cr.): | 169.80 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
120.00
|
112.87
|
Prev Close(₹) |
112.30
|
112.87
|
Volume |
1000
|
5795
|
Today's Range(₹) |
120.00 - 120.00
|
114.95 - 109.20
|
52-Week Range(₹) |
218.20 - 120.00
|
218.35 - 97.81
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|